Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.30%
arb noneMoneyline
6 books
- Fair WPG
- 52.3%
- Best hold
- 4.30%
| Book | BOS | WPG | Hold | Moved |
|---|---|---|---|---|
| bet365 | +100 | −120best | 4.5% | 2505m |
| FanDuel | +100 | −120 | 4.5% | 2638m |
| BetMGM | +100 | −120 | 4.5% | 2911m |
| Fanatics | +100 | −120 | 4.5% | 2951m |
| Caesars | +101 | −120 | 4.3% | 3718m |
| DraftKings | +102best | −122 | 4.5% | 3718m |
Puck line
6 books
- Consensus
- −1.5
- Fair WPG
- 31.5%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | BOS | WPG | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −270 | +210best | 5.2% | 2591m |
| Caesars | −1.5 | −250 | +205 | 4.2% | 2651m |
| FanDuel | −1.5 | −260 | +205 | 5.0% | 2867m |
| BetMGM | −1.5 | −235best | +195 | 4.0% | 2925m |
| bet365 | −1.5 | −250 | +205 | 4.2% | 3394m |
| DraftKings | −1.5 | −250 | +205 | 4.2% | 3718m |
Total goals
6 books
- Consensus
- 5.7
- Fair over
- 51.8%
- Best hold
- 4.34%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | +105best | −125 | 4.3% | 2505m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 2519m |
| DraftKings | 5.5 | +105 | −125 | 4.3% | 2603m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 2747m |
| Caesars | 5.5 | +105 | −125 | 4.3% | 2759m |
| FanDuel | 6.0 | −122 | +100best | 5.0% | 2875m |