Puck line
+1.5
opened +1.5Total goals
6.5
Best hold
4.32%
arb noneMoneyline
6 books
- Fair SJS
- 42.6%
- Best hold
- 4.32%
| Book | FLA | SJS | Hold | Moved |
|---|---|---|---|---|
| FanDuel | −152 | +126best | 4.6% | 3574m |
| BetMGM | −150 | +125 | 4.4% | 3839m |
| Fanatics | −150 | +125 | 4.4% | 4007m |
| Caesars | −148best | +124 | 4.3% | 4054m |
| DraftKings | −148 | +124 | 4.3% | 4123m |
| bet365 | −150 | +125 | 4.4% | 4531m |
Puck line
6 books
- Consensus
- +1.5
- Fair SJS
- 63.4%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | FLA | SJS | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +1.5 | +155 | −190 | 4.7% | 3599m |
| FanDuel | +1.5 | +164 | −205 | 5.1% | 3599m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 4148m |
| DraftKings | +1.5 | +164 | −198 | 4.3% | 4375m |
| bet365 | +1.5 | +160 | −190best | 4.0% | 4915m |
| Caesars | +1.5 | +165best | −197 | 4.1% | 4915m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 48.9%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 6.5 | −115 | −105 | 4.7% | 3574m |
| Fanatics | 6.5 | −115 | −105 | 4.7% | 3599m |
| bet365 | 6.5 | −115best | −105best | 4.7% | 3633m |
| BetMGM | 6.5 | −115 | −105 | 4.7% | 4076m |
| Caesars | 6.5 | −115 | −105 | 4.7% | 4076m |
| DraftKings | 6.5 | −115 | −105 | 4.7% | 4076m |