Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
3.89%
arb noneMoneyline
6 books
- Fair TBL
- 66.3%
- Best hold
- 3.89%
| Book | PHI | TBL | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +185 | −225 | 4.3% | 536m |
| FanDuel | +195best | −240 | 4.5% | 549m |
| Caesars | +183 | −218best | 3.9% | 574m |
| Fanatics | +185 | −225 | 4.3% | 586m |
| bet365 | +180 | −220 | 4.5% | 885m |
| DraftKings | +180 | −218 | 4.3% | 1150m |
Puck line
6 books
- Consensus
- −1.5
- Fair TBL
- 45.4%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | PHI | TBL | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −1.5 | −132 | +112 | 4.1% | 527m |
| BetMGM | −1.5 | −130 | +110 | 4.1% | 536m |
| FanDuel | −1.5 | −128best | +104 | 5.2% | 549m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 586m |
| bet365 | −1.5 | −135 | +115best | 4.0% | 885m |
| DraftKings | −1.5 | −135 | +114 | 4.2% | 1031m |
Total goals
6 books
- Consensus
- 5.7
- Fair over
- 51.7%
- Best hold
- 4.14%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 5.5 | +110 | −130 | 4.1% | 536m |
| FanDuel | 6.0 | −124 | +102best | 4.9% | 549m |
| BetMGM | 6.0 | −120 | +100 | 4.5% | 597m |
| bet365 | 5.5 | +110best | −130 | 4.1% | 1676m |
| Caesars | 5.5 | +105 | −125 | 4.3% | 1676m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 1676m |
Money and tickets
TBLPHI
Tickets70%30%
Handle80%20%
Divergence +10.0 pts toward TBL
- Total handle—
- Sharp readTBL (10 pts)
- Reverse line moveno
- Steamyes
Head to head
last 1
Elsewhere in NHL
8 games