Spread
+3.5
opened +1.5Total points
39.5
Best hold
4.03%
arb noneMoneyline
6 books
- Fair TB
- 38.3%
- Best hold
- 4.03%
| Book | GB | TB | Hold | Moved |
|---|---|---|---|---|
| Fanatics | −180 | +150 | 4.3% | 288m |
| bet365 | −180 | +150 | 4.3% | 551m |
| BetMGM | −185 | +150 | 4.9% | 671m |
| FanDuel | −178 | +150 | 4.0% | 720m |
| DraftKings | −175best | +145 | 4.5% | 744m |
| Caesars | −190 | +154best | 4.9% | 3960m |
Spread
6 books
- Consensus
- +3.5
- Fair TB
- 51.5%
- Best hold
- 4.55%
- Since open
- +2.0
| Book | Number | GB | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +3.5 | −105 | −115 | 4.7% | 624m |
| BetMGM | +3.5 | −102 | −118 | 4.6% | 720m |
| Caesars | +3.5 | −106 | −114best | 4.7% | 720m |
| DraftKings | +3.5 | −107 | −125 | 7.2% | 720m |
| Fanatics | +3.5 | +100best | −120 | 4.5% | 720m |
| FanDuel | +3.5 | −105 | −115 | 4.7% | 720m |
Total points
6 books
- Consensus
- 39.5
- Fair over
- 49.2%
- Best hold
- 4.05%
- Since open
- −6.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 39.5 | −110best | −110 | 4.8% | 12m |
| BetMGM | 39.5 | −112 | −105 | 4.0% | 624m |
| bet365 | 39.5 | −115 | −105best | 4.7% | 948m |
| FanDuel | 39.5 | −115 | −105 | 4.7% | 948m |
| Caesars | 39.5 | −113 | −107 | 4.7% | 1116m |
| DraftKings | 39.5 | −115 | −105 | 4.7% | 1127m |