3 – 6final
Run line
−1.5
opened −1.5Total runs
7.0
Best hold
4.09%
arb noneMoneyline
6 books
- Fair CLE
- 58.9%
- Best hold
- 4.09%
| Book | CWS | CLE | Hold | Moved |
|---|---|---|---|---|
| Caesars | +130 | −155best | 4.3% | 28295m |
| DraftKings | +134 | −162 | 4.6% | 28295m |
| bet365 | +135 | −160 | 4.1% | 28355m |
| Fanatics | +130 | −155 | 4.3% | 28355m |
| FanDuel | +136best | −162 | 4.2% | 28367m |
| BetMGM | +135 | −165 | 4.8% | 28451m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 39.7%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | CWS | CLE | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −1.5 | −175 | +144 | 4.6% | 28295m |
| bet365 | −1.5 | −160best | +135 | 4.1% | 28319m |
| Caesars | −1.5 | −178 | +150best | 4.0% | 28319m |
| FanDuel | −1.5 | −170 | +140 | 4.6% | 28319m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 28343m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 28343m |
Total runs
6 books
- Consensus
- 6.9
- Fair over
- 49.4%
- Best hold
- 4.55%
- Since open
- −1.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 7.0 | −120 | +100 | 4.5% | 28295m |
| bet365 | 7.0 | −115 | −105 | 4.7% | 28319m |
| BetMGM | 7.0 | −118 | −102 | 4.6% | 28319m |
| Caesars | 7.0 | −120 | +100best | 4.5% | 28319m |
| Fanatics | 7.0 | −115 | −105 | 4.7% | 28343m |
| FanDuel | 6.5 | +110best | −134 | 4.9% | 28343m |
Money and tickets
CLECWS
Tickets53%47%
Handle87%13%
Divergence +34.0 pts toward CLE
- Total handle—
- Sharp readCLE (34 pts)
- Reverse line moveyes
- Steamyes
Head to head
last 5
Elsewhere in MLB
8 games