Run line
−1.5
opened −1.5Total runs
6.5
Best hold
3.79%
arb noneMoneyline
6 books
- Fair NYY
- 56.2%
- Best hold
- 3.79%
| Book | TB | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110 | −135best | 5.1% | 19655m |
| DraftKings | +120 | −145 | 4.6% | 19667m |
| Fanatics | +120 | −145 | 4.6% | 19667m |
| FanDuel | +122best | −144 | 4.1% | 19679m |
| BetMGM | +120 | −145 | 4.6% | 19703m |
| Caesars | +120 | −140 | 3.8% | 19703m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 37.1%
- Best hold
- 4.25%
- Since open
- +0.0
| Book | Number | TB | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −205 | +170best | 4.3% | 19655m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 19655m |
| DraftKings | −1.5 | −192 | +157 | 4.7% | 19655m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 19655m |
| FanDuel | −1.5 | −184best | +152 | 4.5% | 19655m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 19667m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 52.2%
- Best hold
- 4.01%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 6.5 | −102 | −118best | 4.6% | 19655m |
| DraftKings | 6.5 | −102 | −118 | 4.6% | 19655m |
| FanDuel | 6.5 | −102 | −120 | 5.0% | 19655m |
| bet365 | 6.5 | −105 | −135 | 8.7% | 19667m |
| Fanatics | 6.5 | +100 | −120 | 4.5% | 19691m |
| Caesars | 6.5 | +103best | −121 | 4.0% | 19727m |
Head to head
last 5
Elsewhere in MLB
8 games