Run line
−1.5
opened −1.5Total runs
6.5
Best hold
3.79%
arb noneMoneyline
6 books
- Fair NYY
- 56.5%
- Best hold
- 3.79%
| Book | TB | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120 | −140best | 3.8% | 17867m |
| DraftKings | +118 | −143 | 4.7% | 17867m |
| Fanatics | +120 | −145 | 4.6% | 17867m |
| BetMGM | +118 | −145 | 5.1% | 17891m |
| FanDuel | +122 | −144 | 4.1% | 18119m |
| Caesars | +122best | −150 | 5.1% | 18179m |
Run line
6 books
- Consensus
- −1
- Fair NYY
- 40.8%
- Best hold
- 3.78%
- Since open
- +0.5
| Book | Number | TB | NYY | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −1.5 | −200 | +164 | 4.5% | 17867m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 17891m |
| bet365 | +1.5 | +155best | −210 | 7.0% | 17903m |
| FanDuel | −1.5 | −200 | +164 | 4.5% | 17903m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 18155m |
| Caesars | −1.5 | −197 | +167best | 3.8% | 18431m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 50.4%
- Best hold
- 4.29%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −110 | −110best | 4.8% | 17867m |
| DraftKings | 6.5 | −105best | −114 | 4.5% | 17867m |
| Fanatics | 6.5 | −105 | −115 | 4.7% | 17867m |
| FanDuel | 6.5 | −110 | −110 | 4.8% | 17867m |
| BetMGM | 6.5 | −110 | −110 | 4.8% | 17975m |
| Caesars | 6.5 | −106 | −112 | 4.3% | 18167m |
Head to head
last 5
Elsewhere in MLB
8 games