Run line
−1.5
opened −1.5Total runs
6.0
Best hold
4.07%
arb noneMoneyline
6 books
- Fair NYY
- 53.6%
- Best hold
- 4.07%
| Book | TB | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −125best | 4.3% | 19295m |
| DraftKings | +104 | −126 | 4.8% | 19295m |
| FanDuel | +110 | −130 | 4.1% | 19295m |
| BetMGM | +105 | −125 | 4.3% | 19319m |
| Fanatics | +105 | −125 | 4.3% | 19319m |
| Caesars | +112best | −132 | 4.1% | 20135m |
Run line
6 books
- Consensus
- −1
- Fair NYY
- 39.7%
- Best hold
- 3.89%
- Since open
- +0.5
| Book | Number | TB | NYY | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −1.5 | −225 | +183best | 4.6% | 19307m |
| Fanatics | −1.5 | −225 | +180 | 5.0% | 19307m |
| FanDuel | −1.5 | −205 | +168 | 4.5% | 19307m |
| Caesars | −1.5 | −213 | +179 | 3.9% | 19331m |
| bet365 | +1.5 | +160best | −220 | 7.2% | 19415m |
| BetMGM | −1.5 | −210 | +170 | 4.8% | 19439m |
Total runs
6 books
- Consensus
- 6.1
- Fair over
- 48.8%
- Best hold
- 4.62%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.0 | −110best | −110 | 4.8% | 19295m |
| Caesars | 6.0 | −118 | −102 | 4.6% | 19319m |
| DraftKings | 6.0 | −116 | −104 | 4.7% | 19319m |
| Fanatics | 6.0 | −115 | −105 | 4.7% | 19319m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 19463m |
| FanDuel | 6.5 | −128 | +104best | 5.2% | 19643m |
Head to head
last 5
Elsewhere in MLB
8 games