Run line
−1.5
opened −1.5Total runs
6.0
Best hold
3.83%
arb noneMoneyline
6 books
- Fair NYY
- 57.1%
- Best hold
- 3.83%
| Book | TB | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125best | −150 | 4.4% | 14867m |
| BetMGM | +125 | −150 | 4.4% | 14879m |
| DraftKings | +123 | −149 | 4.7% | 14951m |
| Caesars | +124 | −145best | 3.8% | 14987m |
| FanDuel | +124 | −146 | 4.0% | 14987m |
| Fanatics | +120 | −145 | 4.6% | 14999m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 36.9%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | TB | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190best | +160 | 4.0% | 14855m |
| FanDuel | −1.5 | −200 | +164best | 4.5% | 14867m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 14879m |
| DraftKings | −1.5 | −194 | +159 | 4.6% | 14987m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 14999m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 16019m |
Total runs
6 books
- Consensus
- 5.8
- Fair over
- 50.1%
- Best hold
- 4.62%
- Since open
- −0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | −115 | −125 | 9.0% | 14855m |
| Fanatics | 6.0 | −115 | −105 | 4.7% | 14855m |
| BetMGM | 6.0 | −118 | −102best | 4.6% | 14879m |
| DraftKings | 6.0 | −118 | −102 | 4.6% | 14879m |
| FanDuel | 5.5 | +106best | −136 | 6.2% | 14879m |
| Caesars | 6.0 | −110 | −111 | 5.0% | 14927m |
Head to head
last 5
Elsewhere in MLB
8 games