3 – 7final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
3.84%
arb noneMoneyline
6 books
- Fair STL
- 50.2%
- Best hold
- 3.84%
| Book | CWS | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −115 | −105best | 4.7% | 12m |
| BetMGM | −110 | −110 | 4.8% | 12m |
| Caesars | −110 | −110 | 4.8% | 12m |
| DraftKings | −106 | −114 | 4.7% | 12m |
| Fanatics | −105best | −115 | 4.7% | 12m |
| FanDuel | −106 | −110 | 3.8% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair STL
- 62.7%
- Best hold
- 4.28%
- Since open
- +0.0
| Book | Number | CWS | STL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −180best | 4.3% | 12m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 12m |
| Caesars | +1.5 | +158 | −190 | 4.3% | 12m |
| DraftKings | +1.5 | +158 | −192 | 4.5% | 12m |
| Fanatics | +1.5 | +160best | −200 | 5.1% | 12m |
| FanDuel | +1.5 | +158 | −192 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.7
- Fair over
- 51.2%
- Best hold
- 4.55%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105best | 4.7% | 12m |
| BetMGM | 7.5 | −102 | −118 | 4.6% | 12m |
| Caesars | 7.5 | −105 | −115 | 4.7% | 12m |
| DraftKings | 7.5 | −103 | −117 | 4.7% | 12m |
| Fanatics | 7.5 | +100best | −120 | 4.5% | 12m |
| FanDuel | 7.5 | −102 | −120 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games