1 – 3final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
4.20%
arb noneMoneyline
6 books
- Fair STL
- 48.5%
- Best hold
- 4.20%
| Book | CWS | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110best | −110 | 4.8% | 13m |
| BetMGM | −120 | +100best | 4.5% | 13m |
| Caesars | −115 | −105 | 4.7% | 13m |
| DraftKings | −120 | −101 | 4.8% | 13m |
| Fanatics | −120 | +100 | 4.5% | 13m |
| FanDuel | −116 | −102 | 4.2% | 13m |
Run line
6 books
- Consensus
- +1.5
- Fair STL
- 59.9%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | CWS | STL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145best | −170 | 3.8% | 13m |
| BetMGM | +1.5 | +135 | −165best | 4.8% | 13m |
| Caesars | +1.5 | +140 | −165 | 3.9% | 13m |
| DraftKings | +1.5 | +138 | −167 | 4.6% | 13m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 13m |
| FanDuel | +1.5 | +140 | −170 | 4.6% | 13m |
Total runs
6 books
- Consensus
- 8.6
- Fair over
- 51.5%
- Best hold
- 4.55%
- Since open
- +0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −105 | −115 | 4.7% | 13m |
| BetMGM | 8.5 | +100 | −120 | 4.5% | 13m |
| Caesars | 8.5 | +100 | −120 | 4.5% | 13m |
| DraftKings | 8.5 | +101 | −122 | 4.7% | 13m |
| Fanatics | 9.0 | −120 | +100best | 4.5% | 13m |
| FanDuel | 8.5 | +104best | −128 | 5.2% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games