Run line
+1.5
opened +1.5Total runs
6.5
Best hold
1.80%
arb noneMoneyline
6 books
- Fair ATL
- 52.2%
- Best hold
- 1.80%
| Book | LAD | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +100 | −120 | 4.5% | 10m |
| BetMGM | +100 | −120 | 4.5% | 10m |
| Caesars | +104 | −114best | 2.3% | 10m |
| DraftKings | +107best | −115 | 1.8% | 10m |
| Fanatics | +100 | −120 | 4.5% | 10m |
| FanDuel | +104 | −114 | 2.3% | 10m |
Run line
6 books
- Consensus
- +1
- Fair ATL
- 60.4%
- Best hold
- 4.46%
- Since open
- −0.5
| Book | Number | LAD | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −238 | +175best | 6.8% | 10m |
| BetMGM | +1.5 | +170 | −210 | 4.8% | 10m |
| Caesars | +1.5 | +172 | −244 | 7.7% | 10m |
| DraftKings | +1.5 | +180best | −241 | 6.4% | 10m |
| Fanatics | +1.5 | +180 | −225 | 5.0% | 10m |
| FanDuel | +1.5 | +180 | −220 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 48.3%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −116best | −116 | 7.4% | 10m |
| BetMGM | 6.5 | −120 | +100best | 4.5% | 10m |
| Caesars | 6.5 | −120 | +100 | 4.5% | 10m |
| DraftKings | 6.5 | −117 | −103 | 4.7% | 10m |
| Fanatics | 6.5 | −120 | +100 | 4.5% | 10m |
| FanDuel | 6.5 | −122 | +100 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games