Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.94%
arb noneMoneyline
6 books
- Fair ATL
- 46.7%
- Best hold
- 1.94%
| Book | LAD | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −118best | +105 | 2.9% | 10m |
| BetMGM | −125 | +105 | 4.3% | 10m |
| Caesars | −121 | +110 | 2.4% | 10m |
| DraftKings | −120 | +111 | 1.9% | 10m |
| Fanatics | −125 | +105 | 4.3% | 10m |
| FanDuel | −122 | +112best | 2.1% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair ATL
- 58.9%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | LAD | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135 | −160 | 4.1% | 10m |
| BetMGM | +1.5 | +135 | −160 | 4.1% | 10m |
| Caesars | +1.5 | +130 | −155best | 4.3% | 10m |
| DraftKings | +1.5 | +130 | −157 | 4.6% | 10m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 10m |
| FanDuel | +1.5 | +138best | −166 | 4.4% | 10m |
Total runs
6 books
- Consensus
- 8.6
- Fair over
- 51.4%
- Best hold
- 4.34%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | +100 | −120 | 4.5% | 10m |
| BetMGM | 8.5 | +100 | −120 | 4.5% | 10m |
| Caesars | 8.5 | +105best | −125 | 4.3% | 10m |
| DraftKings | 8.5 | +101 | −122 | 4.7% | 10m |
| Fanatics | 9.0 | −120 | +100best | 4.5% | 10m |
| FanDuel | 8.5 | −108 | −112 | 4.8% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games