5 – 6final
Run line
−1.5
opened −1.5Total runs
9.5
Best hold
3.56%
arb noneMoneyline
6 books
- Fair WSH
- 55.3%
- Best hold
- 3.56%
| Book | LAA | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110 | −130best | 4.1% | 13m |
| BetMGM | +115 | −135 | 4.0% | 13m |
| Caesars | +118best | −140 | 4.2% | 13m |
| DraftKings | +114 | −138 | 4.7% | 13m |
| Fanatics | +115 | −140 | 4.8% | 13m |
| FanDuel | +116 | −134 | 3.6% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair WSH
- 38.3%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | LAA | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190 | +160best | 4.0% | 13m |
| BetMGM | −1.5 | −175best | +145 | 4.5% | 13m |
| Caesars | −1.5 | −178 | +150 | 4.0% | 13m |
| DraftKings | −1.5 | −179 | +148 | 4.5% | 13m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 13m |
| FanDuel | −1.5 | −182 | +150 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 9.4
- Fair over
- 48.5%
- Best hold
- 4.55%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −105best | −115 | 4.7% | 13m |
| BetMGM | 9.5 | −120 | +100 | 4.5% | 13m |
| Caesars | 9.5 | −115 | −105 | 4.7% | 13m |
| DraftKings | 9.5 | −119 | −101 | 4.6% | 13m |
| Fanatics | 9.5 | −115 | −105 | 4.7% | 13m |
| FanDuel | 9.5 | −130 | +106best | 5.1% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games