5 – 6final
Run line
−1.5
opened +1.5Total runs
8.5
Best hold
3.96%
arb noneMoneyline
6 books
- Fair WSH
- 54.2%
- Best hold
- 3.96%
| Book | LAA | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | +100 | −120best | 4.5% | 13m |
| BetMGM | +110 | −135 | 5.1% | 13m |
| Caesars | +115best | −135 | 4.0% | 13m |
| DraftKings | +109 | −132 | 4.7% | 13m |
| Fanatics | +110 | −130 | 4.1% | 13m |
| FanDuel | +112 | −132 | 4.1% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair WSH
- 37.6%
- Best hold
- 4.28%
- Since open
- −3.0
| Book | Number | LAA | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180best | +150 | 4.3% | 13m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 13m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 13m |
| DraftKings | −1.5 | −193 | +159best | 4.5% | 13m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 13m |
| FanDuel | −1.5 | −184 | +152 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 51.2%
- Best hold
- 4.71%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −105 | −115 | 4.7% | 13m |
| BetMGM | 8.5 | −105 | −115 | 4.7% | 13m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 13m |
| DraftKings | 8.5 | −101best | −120 | 4.8% | 13m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 13m |
| FanDuel | 8.5 | −106 | −114best | 4.7% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games