5 – 9final
Run line
+1.5
opened +1.5Total runs
9.8
Best hold
1.86%
arb +1.4%Moneyline
6 books
- Fair WSH
- 42.5%
- Best hold
- 1.86%
- Arb
- +1.40%
| Book | ATL | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −170 | +145best | 3.8% | 11m |
| BetMGM | −145 | +120 | 4.6% | 11m |
| Caesars | −137best | +127 | 1.9% | 11m |
| DraftKings | −147 | +122 | 4.6% | 11m |
| Fanatics | −145 | +120 | 4.6% | 11m |
| FanDuel | −148 | +126 | 3.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair WSH
- 53.5%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | ATL | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −110 | −110best | 4.8% | 11m |
| BetMGM | +1.5 | +110best | −135 | 5.1% | 11m |
| Caesars | +1.5 | +110 | −130 | 4.1% | 11m |
| DraftKings | +1.5 | +109 | −131 | 4.6% | 11m |
| Fanatics | +1.5 | +105 | −125 | 4.3% | 11m |
| FanDuel | +1.5 | +110 | −132 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.8
- Fair over
- 50.4%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | +100 | −120 | 4.5% | 11m |
| BetMGM | 10.0 | −125 | −105best | 6.8% | 11m |
| Caesars | 9.5 | +105best | −125 | 4.3% | 11m |
| DraftKings | 10.0 | −115 | −105 | 4.7% | 11m |
| Fanatics | 10.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 9.5 | −105 | −115 | 4.7% | 11m |