9 – 0final
Run line
+1.5
opened +1.5Total runs
9.5
Best hold
1.89%
arb noneMoneyline
6 books
- Fair WSH
- 43.8%
- Best hold
- 1.89%
| Book | ATL | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −150 | +125best | 4.4% | 11m |
| BetMGM | −140 | +118 | 4.2% | 11m |
| Caesars | −135best | +125 | 1.9% | 11m |
| DraftKings | −142 | +118 | 4.5% | 11m |
| Fanatics | −140 | +115 | 4.8% | 11m |
| FanDuel | −136 | +116 | 3.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair WSH
- 55.7%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | ATL | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +110 | −130best | 4.1% | 11m |
| BetMGM | +1.5 | +118 | −145 | 5.1% | 11m |
| Caesars | +1.5 | +122best | −145 | 4.2% | 11m |
| DraftKings | +1.5 | +119 | −143 | 4.5% | 11m |
| Fanatics | +1.5 | +115 | −140 | 4.8% | 11m |
| FanDuel | +1.5 | +112 | −134 | 4.4% | 11m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 48.5%
- Best hold
- 4.55%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −120 | +100best | 4.5% | 11m |
| BetMGM | 9.5 | −118 | −102 | 4.6% | 11m |
| Caesars | 9.5 | −115best | −105 | 4.7% | 11m |
| DraftKings | 9.5 | −115 | −105 | 4.7% | 11m |
| Fanatics | 9.5 | −115 | −105 | 4.7% | 11m |
| FanDuel | 9.5 | −120 | −102 | 5.0% | 11m |