Run line
−1.5
opened −1.5Total runs
8.0
Best hold
3.93%
arb noneMoneyline
6 books
- Fair NYY
- 59.8%
- Best hold
- 3.93%
| Book | NYM | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +140 | −165 | 3.9% | 13m |
| BetMGM | +135 | −165 | 4.8% | 13m |
| Caesars | +140 | −165 | 3.9% | 13m |
| DraftKings | +141best | −170 | 4.5% | 13m |
| Fanatics | +135 | −165 | 4.8% | 13m |
| FanDuel | +138 | −164best | 4.1% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 42.4%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | NYM | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140best | +120 | 3.8% | 13m |
| BetMGM | −1.5 | −150 | +125 | 4.4% | 13m |
| Caesars | −1.5 | −155 | +130best | 4.3% | 13m |
| DraftKings | −1.5 | −151 | +125 | 4.6% | 13m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 13m |
| FanDuel | −1.5 | −152 | +126 | 4.6% | 13m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.1%
- Best hold
- 4.49%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105best | −115 | 4.7% | 13m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 13m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 13m |
| DraftKings | 8.0 | −105 | −114 | 4.5% | 13m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 13m |
| FanDuel | 8.5 | −128 | +104best | 5.2% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games