Run line
−1.5
opened −1.5Total runs
8.0
Best hold
4.13%
arb noneMoneyline
6 books
- Fair NYY
- 62.2%
- Best hold
- 4.13%
| Book | NYM | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +155 | −185 | 4.1% | 13m |
| BetMGM | +150 | −185 | 4.9% | 13m |
| Caesars | +158best | −190 | 4.3% | 13m |
| DraftKings | +152 | −185 | 4.6% | 13m |
| Fanatics | +150 | −180best | 4.3% | 13m |
| FanDuel | +154 | −184 | 4.2% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 43.9%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | NYM | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140best | +120best | 3.8% | 13m |
| BetMGM | −1.5 | −140 | +115 | 4.8% | 13m |
| Caesars | −1.5 | −140 | +118 | 4.2% | 13m |
| DraftKings | −1.5 | −143 | +119 | 4.5% | 13m |
| Fanatics | −1.5 | −145 | +120 | 4.6% | 13m |
| FanDuel | −1.5 | −142 | +116 | 5.0% | 13m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 49.5%
- Best hold
- 4.53%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105 | 4.7% | 13m |
| BetMGM | 8.0 | −118 | −102best | 4.6% | 13m |
| Caesars | 8.0 | −115 | −105 | 4.7% | 13m |
| DraftKings | 8.0 | −110 | −109 | 4.5% | 13m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 13m |
| FanDuel | 7.5 | −102best | −120 | 5.0% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games