Run line
+1.5
opened +1.5Total runs
9.0
Best hold
1.61%
arb noneMoneyline
6 books
- Fair MIN
- 44.8%
- Best hold
- 1.61%
| Book | ATL | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −135 | +113 | 4.4% | 8m |
| BetMGM | −140 | +115 | 4.8% | 8m |
| Caesars | −133 | +123best | 1.9% | 8m |
| DraftKings | −127best | +119 | 1.6% | 8m |
| Fanatics | −130 | +110 | 4.1% | 8m |
| FanDuel | −128 | +118 | 2.0% | 8m |
Run line
6 books
- Consensus
- +1.5
- Fair MIN
- 56.5%
- Best hold
- 4.20%
- Since open
- +0.0
| Book | Number | ATL | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115 | −149 | 6.3% | 8m |
| BetMGM | +1.5 | +118 | −145 | 5.1% | 8m |
| Caesars | +1.5 | +118 | −140best | 4.2% | 8m |
| DraftKings | +1.5 | +119 | −144 | 4.7% | 8m |
| Fanatics | +1.5 | +120 | −145 | 4.6% | 8m |
| FanDuel | +1.5 | +125best | −150 | 4.4% | 8m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 51.5%
- Best hold
- 4.55%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115 | −125 | 9.0% | 8m |
| BetMGM | 9.0 | −105 | −115best | 4.7% | 8m |
| Caesars | 9.0 | +100best | −120 | 4.5% | 8m |
| DraftKings | 9.0 | −102 | −118 | 4.6% | 8m |
| Fanatics | 9.0 | −105 | −115 | 4.7% | 8m |
| FanDuel | 9.0 | −102 | −120 | 5.0% | 8m |
Head to head
last 3
Elsewhere in MLB
8 games