Run line
+1.5
opened +1.5Total runs
9.0
Best hold
1.75%
arb noneMoneyline
6 books
- Fair MIN
- 42.4%
- Best hold
- 1.75%
| Book | ATL | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −144 | +134best | 1.8% | 9m |
| BetMGM | −155 | +125 | 5.2% | 9m |
| Caesars | −140best | +130 | 1.8% | 9m |
| DraftKings | −141 | +131 | 1.8% | 9m |
| Fanatics | −150 | +125 | 4.4% | 9m |
| FanDuel | −140 | +130 | 1.8% | 9m |
Run line
6 books
- Consensus
- +1.5
- Fair MIN
- 54.2%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | ATL | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +110 | −130 | 4.1% | 9m |
| BetMGM | +1.5 | +105 | −125best | 4.3% | 9m |
| Caesars | +1.5 | +110 | −130 | 4.1% | 9m |
| DraftKings | +1.5 | +108 | −131 | 4.8% | 9m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 9m |
| FanDuel | +1.5 | +112best | −134 | 4.4% | 9m |
Total runs
6 books
- Consensus
- 8.9
- Fair over
- 50.5%
- Best hold
- 4.62%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −110 | −110 | 4.8% | 9m |
| BetMGM | 9.0 | −118 | −102best | 4.6% | 9m |
| Caesars | 9.0 | −105 | −115 | 4.7% | 9m |
| DraftKings | 9.0 | −110 | −110 | 4.8% | 9m |
| Fanatics | 9.0 | −105 | −115 | 4.7% | 9m |
| FanDuel | 8.5 | +102best | −124 | 4.9% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games