Run line
+1.5
opened +1.5Total runs
9.8
Best hold
1.71%
arb noneMoneyline
6 books
- Fair ATH
- 41.9%
- Best hold
- 1.71%
| Book | MIN | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −150 | +135 | 2.5% | 10m |
| BetMGM | −155 | +125 | 5.2% | 10m |
| Caesars | −147 | +137best | 1.7% | 10m |
| DraftKings | −142best | +132 | 1.8% | 10m |
| Fanatics | −155 | +130 | 4.3% | 10m |
| FanDuel | −144 | +134 | 1.8% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 53.0%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | MIN | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +100 | −120best | 4.5% | 10m |
| BetMGM | +1.5 | +105best | −125 | 4.3% | 10m |
| Caesars | +1.5 | +105 | −125 | 4.3% | 10m |
| DraftKings | +1.5 | +103 | −125 | 4.8% | 10m |
| Fanatics | +1.5 | +105 | −125 | 4.3% | 10m |
| FanDuel | +1.5 | +105 | −126 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 9.8
- Fair over
- 50.1%
- Best hold
- 4.55%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 10.5 | −115 | −105 | 4.7% | 10m |
| BetMGM | 9.5 | −105 | −115 | 4.7% | 10m |
| Caesars | 10.0 | −120 | +100best | 4.5% | 10m |
| DraftKings | 9.5 | −102 | −118 | 4.6% | 10m |
| Fanatics | 10.0 | −115 | −105 | 4.7% | 10m |
| FanDuel | 9.5 | +100best | −122 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games