Run line
+1.5
opened +1.5Total runs
10.5
Best hold
1.57%
arb noneMoneyline
6 books
- Fair ATH
- 44.4%
- Best hold
- 1.57%
| Book | MIN | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −141 | +117 | 4.6% | 10m |
| BetMGM | −140 | +115 | 4.8% | 10m |
| Caesars | −130 | +120 | 2.0% | 10m |
| DraftKings | −129best | +120 | 1.8% | 10m |
| Fanatics | −140 | +115 | 4.8% | 10m |
| FanDuel | −130 | +122best | 1.6% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 55.2%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | MIN | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +110 | −143 | 6.5% | 10m |
| BetMGM | +1.5 | +115best | −140 | 4.8% | 10m |
| Caesars | +1.5 | +115 | −135best | 4.0% | 10m |
| DraftKings | +1.5 | +113 | −136 | 4.6% | 10m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 10m |
| FanDuel | +1.5 | +114 | −137 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 10.4
- Fair over
- 49.3%
- Best hold
- 4.47%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 10.5 | −122 | −110 | 7.3% | 10m |
| BetMGM | 10.0 | −102best | −118 | 4.6% | 10m |
| Caesars | 10.5 | −115 | −105 | 4.7% | 10m |
| DraftKings | 10.5 | −115 | −104best | 4.5% | 10m |
| Fanatics | 10.5 | −115 | −105 | 4.7% | 10m |
| FanDuel | 10.5 | −120 | −106 | 6.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games