6 – 10final
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
2.33%
arb +0.38%Moneyline
6 books
- Fair NYM
- 64.2%
- Best hold
- 2.33%
- Arb
- +0.38%
| Book | SF | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +150 | −180best | 4.3% | 11m |
| BetMGM | +170 | −210 | 4.8% | 11m |
| Caesars | +183best | −203 | 2.3% | 11m |
| DraftKings | +168 | −205 | 4.5% | 11m |
| Fanatics | +170 | −205 | 4.3% | 11m |
| FanDuel | +172 | −205 | 4.0% | 11m |
Run line
6 books
- Consensus
- −0.7
- Fair NYM
- 52.8%
- Best hold
- 4.34%
- Since open
- +0.8
| Book | Number | SF | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −150 | +125best | 4.4% | 11m |
| BetMGM | −1.5 | −125 | +105 | 4.3% | 11m |
| Caesars | −1.5 | −125 | +105 | 4.3% | 11m |
| DraftKings | −1.5 | −132 | +109 | 4.7% | 11m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 11m |
| FanDuel | +3.5 | +680best | −1400 | 6.2% | 11m |
Total runs
6 books
- Consensus
- 7.3
- Fair over
- 53.6%
- Best hold
- 4.55%
- Since open
- −0.9
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105 | 4.7% | 11m |
| BetMGM | 7.5 | −102 | −118 | 4.6% | 11m |
| Caesars | 7.5 | −105 | −115 | 4.7% | 11m |
| DraftKings | 7.5 | −107 | −113 | 4.7% | 11m |
| Fanatics | 8.0 | −120 | +100best | 4.5% | 11m |
| FanDuel | 5.5 | +230best | −310 | 5.9% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games