9 – 5final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.58%
arb noneMoneyline
6 books
- Fair NYM
- 60.2%
- Best hold
- 1.58%
| Book | SF | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −180 | 6.8% | 12m |
| BetMGM | +140 | −165 | 3.9% | 12m |
| Caesars | +147best | −157best | 1.6% | 12m |
| DraftKings | +141 | −171 | 4.6% | 12m |
| Fanatics | +140 | −170 | 4.6% | 12m |
| FanDuel | +142 | −168 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.6
- Fair NYM
- 40.8%
- Best hold
- 4.09%
- Since open
- −0.1
| Book | Number | SF | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −160 | +135 | 4.1% | 12m |
| BetMGM | −1.5 | −150best | +125 | 4.4% | 12m |
| Caesars | −1.5 | −150 | +126 | 4.3% | 12m |
| DraftKings | −2 | −220 | +165best | 6.5% | 12m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 12m |
| FanDuel | −1.5 | −152 | +126 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 50.0%
- Best hold
- 4.71%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105best | 4.7% | 12m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 12m |
| Caesars | 8.0 | −115 | −105 | 4.7% | 12m |
| DraftKings | 7.5 | +101best | −131 | 6.5% | 12m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 12m |
| FanDuel | 8.0 | −110 | −110 | 4.8% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games