Run line
−1.5
opened −1.5Total runs
7.0
Best hold
2.18%
arb noneMoneyline
6 books
- Fair PIT
- 61.9%
- Best hold
- 2.18%
| Book | LAA | PIT | Hold | Moved |
|---|---|---|---|---|
| bet365 | +165best | −200 | 4.4% | 12m |
| BetMGM | +150 | −185 | 4.9% | 12m |
| Caesars | +155 | −170best | 2.2% | 12m |
| DraftKings | +148 | −179 | 4.5% | 12m |
| Fanatics | +145 | −175 | 4.5% | 12m |
| FanDuel | +152 | −180 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair PIT
- 42.9%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | LAA | PIT | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135best | +115 | 4.0% | 12m |
| BetMGM | −1.5 | −145 | +120 | 4.6% | 12m |
| Caesars | −1.5 | −150 | +126 | 4.3% | 12m |
| DraftKings | −1.5 | −155 | +128best | 4.6% | 12m |
| Fanatics | −1.5 | −150 | +125 | 4.4% | 12m |
| FanDuel | −1.5 | −150 | +125 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 7.0
- Fair over
- 51.7%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −105 | −115best | 4.7% | 12m |
| BetMGM | 7.0 | +100best | −120 | 4.5% | 12m |
| Caesars | 7.0 | −105 | −115 | 4.7% | 12m |
| DraftKings | 7.0 | −103 | −117 | 4.7% | 12m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 12m |
| FanDuel | 7.0 | −102 | −120 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games