Run line
−1.5
opened −1.5Total runs
8.5
Best hold
2.02%
arb noneMoneyline
6 books
- Fair PIT
- 63.5%
- Best hold
- 2.02%
| Book | LAA | PIT | Hold | Moved |
|---|---|---|---|---|
| bet365 | +165 | −180best | 2.0% | 11m |
| BetMGM | +165 | −200 | 4.4% | 11m |
| Caesars | +170best | −190 | 2.5% | 11m |
| DraftKings | +163 | −198 | 4.5% | 11m |
| Fanatics | +160 | −195 | 4.6% | 11m |
| FanDuel | +164 | −196 | 4.1% | 11m |
Run line
6 books
- Consensus
- −2.2
- Fair PIT
- 41.7%
- Best hold
- -4.75%
- Since open
- −0.7
- Arb
- +4.99%
| Book | Number | LAA | PIT | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −130 | +110 | 4.1% | 11m |
| BetMGM | −1.5 | −135 | +110 | 5.1% | 11m |
| Caesars | −5.5 | −324 | +431best | -4.8% | 11m |
| DraftKings | −1.5 | −126 | +105 | 4.5% | 11m |
| Fanatics | −1.5 | −125best | +105 | 4.3% | 11m |
| FanDuel | −1.5 | −140 | +116 | 4.6% | 11m |
Total runs
5 books
- Consensus
- 8.7
- Fair over
- 49.9%
- Best hold
- 4.55%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110 | 4.8% | 11m |
| BetMGM | 8.5 | +100best | −120 | 4.5% | 11m |
| DraftKings | 9.0 | −119 | −101 | 4.6% | 11m |
| Fanatics | 9.0 | −120 | +100best | 4.5% | 11m |
| FanDuel | 8.5 | −104 | −118 | 5.1% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games