0 – 2final
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.73%
arb noneMoneyline
6 books
- Fair TEX
- 62.6%
- Best hold
- 1.73%
| Book | WSH | TEX | Hold | Moved |
|---|---|---|---|---|
| bet365 | +156 | −171best | 2.2% | 9m |
| BetMGM | +155 | −190 | 4.7% | 9m |
| Caesars | +160 | −175 | 2.1% | 9m |
| DraftKings | +168best | −181 | 1.7% | 9m |
| Fanatics | +155 | −190 | 4.7% | 9m |
| FanDuel | +166 | −180 | 1.9% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair TEX
- 44.1%
- Best hold
- 4.20%
- Since open
- +0.0
| Book | Number | WSH | TEX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −150 | +125best | 4.4% | 9m |
| BetMGM | −1.5 | −140 | +115 | 4.8% | 9m |
| Caesars | −1.5 | −140 | +118 | 4.2% | 9m |
| DraftKings | −1.5 | −132best | +109 | 4.7% | 9m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 9m |
| FanDuel | −1.5 | −144 | +120 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.4%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115best | −105 | 4.7% | 9m |
| BetMGM | 7.5 | −115 | −105 | 4.7% | 9m |
| Caesars | 7.5 | −115 | −105 | 4.7% | 9m |
| DraftKings | 7.5 | −115 | −105 | 4.7% | 9m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 9m |
| FanDuel | 7.5 | −124 | +102best | 4.9% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games