0 – 5final
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.62%
arb noneMoneyline
6 books
- Fair TEX
- 56.8%
- Best hold
- 1.62%
| Book | WSH | TEX | Hold | Moved |
|---|---|---|---|---|
| bet365 | +130 | −140 | 1.8% | 9m |
| BetMGM | +118 | −145 | 5.1% | 9m |
| Caesars | +125 | −135best | 1.9% | 9m |
| DraftKings | +131best | −140 | 1.6% | 9m |
| Fanatics | +120 | −145 | 4.6% | 9m |
| FanDuel | +126 | −138 | 2.2% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair TEX
- 38.6%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | WSH | TEX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +150best | 4.3% | 9m |
| BetMGM | −1.5 | −180 | +145 | 5.1% | 9m |
| Caesars | −1.5 | −178 | +150 | 4.0% | 9m |
| DraftKings | −1.5 | −175best | +144 | 4.6% | 9m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 9m |
| FanDuel | −1.5 | −182 | +150 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 51.1%
- Best hold
- 4.47%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105 | −115 | 4.7% | 9m |
| BetMGM | 7.5 | −102best | −118 | 4.6% | 9m |
| Caesars | 7.5 | −110 | −110best | 4.8% | 9m |
| DraftKings | 7.5 | −104 | −115 | 4.5% | 9m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 9m |
| FanDuel | 7.5 | −104 | −118 | 5.1% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games