Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.71%
arb noneMoneyline
6 books
- Fair MIL
- 56.2%
- Best hold
- 1.71%
| Book | SEA | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +118 | −128best | 2.0% | 9m |
| BetMGM | +120 | −145 | 4.6% | 9m |
| Caesars | +125best | −135 | 1.9% | 9m |
| DraftKings | +125 | −134 | 1.7% | 9m |
| Fanatics | +120 | −145 | 4.6% | 9m |
| FanDuel | +124 | −134 | 1.9% | 9m |
Run line
6 books
- Consensus
- −0.6
- Fair MIL
- 48.4%
- Best hold
- -16.09%
- Since open
- +0.9
- Arb
- +19.17%
| Book | Number | SEA | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190 | +160best | 4.0% | 9m |
| BetMGM | +1.5 | +185 | −250 | 6.5% | 9m |
| Caesars | +1 | +495best | −204 | -16.1% | 9m |
| DraftKings | −1.5 | −192 | +158 | 4.5% | 9m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 9m |
| FanDuel | −1.5 | −184 | +152 | 4.5% | 9m |
Total runs
4 books
- Consensus
- 8.0
- Fair over
- 48.6%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −125 | +105best | 4.3% | 9m |
| DraftKings | 8.0 | −117 | −103 | 4.7% | 9m |
| Fanatics | 8.0 | −120 | +100 | 4.5% | 9m |
| FanDuel | 7.5 | −104best | −118 | 5.1% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games