Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.78%
arb noneMoneyline
6 books
- Fair MIL
- 53.2%
- Best hold
- 1.78%
| Book | SEA | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +112best | −122 | 2.1% | 9m |
| BetMGM | +105 | −125 | 4.3% | 9m |
| Caesars | +110 | −121 | 2.4% | 9m |
| DraftKings | +108 | −116best | 1.8% | 9m |
| Fanatics | +100 | −120 | 4.5% | 9m |
| FanDuel | +112 | −122 | 2.1% | 9m |
Run line
6 books
- Consensus
- −0.5
- Fair MIL
- 45.3%
- Best hold
- 4.11%
- Since open
- +1.0
| Book | Number | SEA | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −210 | +175best | 4.1% | 9m |
| BetMGM | −1.5 | −210 | +170 | 4.8% | 9m |
| Caesars | +1.5 | +165best | −234 | 7.8% | 9m |
| DraftKings | −1.5 | −216 | +163 | 6.4% | 9m |
| Fanatics | +1.5 | +165 | −205 | 5.0% | 9m |
| FanDuel | −1.5 | −200 | +164 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 7.4
- Fair over
- 49.7%
- Best hold
- 4.34%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | +105best | −125 | 4.3% | 9m |
| BetMGM | 7.5 | −118 | −102best | 4.6% | 9m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 9m |
| DraftKings | 7.5 | −112 | −107 | 4.5% | 9m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 9m |
| FanDuel | 7.5 | −118 | −104 | 5.1% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games