Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.61%
arb noneMoneyline
6 books
- Fair MIL
- 66.4%
- Best hold
- 1.61%
| Book | TEX | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +180 | −222 | 4.7% | 10m |
| BetMGM | +185 | −225 | 4.3% | 10m |
| Caesars | +193 | −213best | 2.2% | 10m |
| DraftKings | +198best | −213 | 1.6% | 10m |
| Fanatics | +180 | −220 | 4.5% | 10m |
| FanDuel | +198 | −215 | 1.8% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair MIL
- 48.4%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | TEX | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −127 | −104 | 6.9% | 10m |
| BetMGM | −1.5 | −118 | −102 | 4.6% | 10m |
| Caesars | −1.5 | −115 | −105 | 4.7% | 10m |
| DraftKings | −1.5 | −117 | −103 | 4.7% | 10m |
| Fanatics | −1.5 | −120 | +100best | 4.5% | 10m |
| FanDuel | −1.5 | −114best | −105 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 50.7%
- Best hold
- 4.55%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110 | −122 | 7.3% | 10m |
| BetMGM | 7.5 | −105 | −115 | 4.7% | 10m |
| Caesars | 7.5 | +100best | −120 | 4.5% | 10m |
| DraftKings | 7.5 | −102 | −118 | 4.6% | 10m |
| Fanatics | 8.0 | −120 | +100best | 4.5% | 10m |
| FanDuel | 7.5 | −108 | −112 | 4.8% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games