Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.56%
arb noneMoneyline
6 books
- Fair MIL
- 60.8%
- Best hold
- 1.56%
| Book | TEX | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145 | −179 | 5.0% | 11m |
| BetMGM | +145 | −175 | 4.5% | 11m |
| Caesars | +148 | −158best | 1.6% | 11m |
| DraftKings | +154best | −166 | 1.8% | 11m |
| Fanatics | +140 | −170 | 4.6% | 11m |
| FanDuel | +150 | −164 | 2.1% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair MIL
- 42.9%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | TEX | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −167 | +125best | 7.0% | 11m |
| BetMGM | −1.5 | −150 | +125 | 4.4% | 11m |
| Caesars | −1.5 | −135best | +115 | 4.0% | 11m |
| DraftKings | −1.5 | −150 | +124 | 4.6% | 11m |
| Fanatics | −1.5 | −150 | +125 | 4.4% | 11m |
| FanDuel | −1.5 | −146 | +122 | 4.4% | 11m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.6%
- Best hold
- 4.71%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −125 | −115 | 9.0% | 11m |
| BetMGM | 8.0 | −105best | −115 | 4.7% | 11m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 11m |
| DraftKings | 8.0 | −108 | −112best | 4.8% | 11m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 11m |
| FanDuel | 8.0 | −105 | −115 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games