Run line
+1.5
opened +1.5Total runs
7.5
Best hold
2.55%
arb noneMoneyline
6 books
- Fair LAA
- 37.2%
- Best hold
- 2.55%
| Book | NYY | LAA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −190 | +160 | 4.0% | 11m |
| BetMGM | −190 | +154 | 4.9% | 11m |
| Caesars | −190 | +170best | 2.5% | 11m |
| DraftKings | −180best | +148 | 4.6% | 11m |
| Fanatics | −190 | +155 | 4.7% | 11m |
| FanDuel | −194 | +162 | 4.2% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair LAA
- 50.7%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | NYY | LAA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −110 | −110best | 4.8% | 11m |
| BetMGM | +1.5 | −105 | −115 | 4.7% | 11m |
| Caesars | +1.5 | −110 | −110 | 4.8% | 11m |
| DraftKings | +1.5 | −103best | −117 | 4.7% | 11m |
| Fanatics | +1.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | +1.5 | −108 | −111 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 7.4
- Fair over
- 48.0%
- Best hold
- 4.34%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −120 | +100 | 4.5% | 11m |
| BetMGM | 7.5 | −125 | +105best | 4.3% | 11m |
| Caesars | 7.0 | +100best | −120 | 4.5% | 11m |
| DraftKings | 7.5 | −126 | +104 | 4.8% | 11m |
| Fanatics | 7.5 | −125 | +105 | 4.3% | 11m |
| FanDuel | 7.5 | −120 | +100 | 4.5% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games