Run line
+1.5
opened +1.5Total runs
6.5
Best hold
1.59%
arb noneMoneyline
6 books
- Fair LAA
- 40.7%
- Best hold
- 1.59%
| Book | NYY | LAA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −165 | +140 | 3.9% | 11m |
| BetMGM | −160 | +135 | 4.1% | 11m |
| Caesars | −156 | +146best | 1.6% | 11m |
| DraftKings | −161 | +133 | 4.6% | 11m |
| Fanatics | −155best | +130 | 4.3% | 11m |
| FanDuel | −162 | +136 | 4.2% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair LAA
- 55.7%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | NYY | LAA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115 | −135 | 4.0% | 11m |
| BetMGM | +1.5 | +118 | −145 | 5.1% | 11m |
| Caesars | +1.5 | +118 | −140 | 4.2% | 11m |
| DraftKings | +1.5 | +119best | −144 | 4.7% | 11m |
| Fanatics | +1.5 | +115 | −140 | 4.8% | 11m |
| FanDuel | +1.5 | +112 | −134best | 4.4% | 11m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −105best | −115 | 4.7% | 11m |
| BetMGM | 6.5 | −110 | −110 | 4.8% | 11m |
| Caesars | 6.5 | −115 | −105best | 4.7% | 11m |
| DraftKings | 6.5 | −108 | −112 | 4.8% | 11m |
| Fanatics | 6.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | 6.5 | −110 | −110 | 4.8% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games