Run line
+1.5
opened +1.5Total runs
7.5
Best hold
3.98%
arb noneMoneyline
6 books
- Fair MIA
- 35.1%
- Best hold
- 3.98%
| Book | LAD | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −210 | +175best | 4.1% | 12m |
| BetMGM | −210 | +170 | 4.8% | 12m |
| Caesars | −210 | +175 | 4.1% | 12m |
| DraftKings | −208 | +170 | 4.6% | 12m |
| Fanatics | −215 | +175 | 4.6% | 12m |
| FanDuel | −205best | +172 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair MIA
- 48.2%
- Best hold
- 4.47%
- Since open
- +0.0
| Book | Number | LAD | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −120 | +100best | 4.5% | 12m |
| BetMGM | +1.5 | −115best | −105 | 4.7% | 12m |
| Caesars | +1.5 | −120 | +100 | 4.5% | 12m |
| DraftKings | +1.5 | −118 | −102 | 4.6% | 12m |
| Fanatics | +1.5 | −120 | +100 | 4.5% | 12m |
| FanDuel | +1.5 | −115 | −104 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.2%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115 | −105 | 4.7% | 12m |
| BetMGM | 7.5 | −120 | +100 | 4.5% | 12m |
| Caesars | 7.5 | −125 | +105best | 4.3% | 12m |
| DraftKings | 7.5 | −110best | −110 | 4.8% | 12m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 12m |
| FanDuel | 7.5 | −122 | +100 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games