Run line
+1.5
opened +1.5Total runs
8.0
Best hold
3.93%
arb noneMoneyline
6 books
- Fair MIA
- 39.6%
- Best hold
- 3.93%
| Book | LAD | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −200 | +140 | 8.3% | 13m |
| BetMGM | −170 | +140 | 4.6% | 13m |
| Caesars | −165best | +140 | 3.9% | 13m |
| DraftKings | −168 | +138 | 4.7% | 13m |
| Fanatics | −170 | +140 | 4.6% | 13m |
| FanDuel | −172 | +144best | 4.2% | 13m |
Run line
6 books
- Consensus
- +1.5
- Fair MIA
- 52.1%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | LAD | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +100 | −120 | 4.5% | 13m |
| BetMGM | +1.5 | +100 | −120 | 4.5% | 13m |
| Caesars | +1.5 | −105 | −115best | 4.7% | 13m |
| DraftKings | +1.5 | +100 | −120 | 4.5% | 13m |
| Fanatics | +1.5 | +100 | −120 | 4.5% | 13m |
| FanDuel | +1.5 | +104best | −125 | 4.6% | 13m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 49.7%
- Best hold
- 4.66%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −125 | −115 | 9.0% | 13m |
| BetMGM | 8.0 | −115 | −105 | 4.7% | 13m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 13m |
| DraftKings | 8.0 | −117 | −103best | 4.7% | 13m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 13m |
| FanDuel | 7.5 | +102best | −124 | 4.9% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games