4 – 2final
Run line
−1.5
opened −1.5Total runs
8.8
Best hold
3.96%
arb noneMoneyline
6 books
- Fair CWS
- 54.0%
- Best hold
- 3.96%
| Book | PIT | CWS | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −135 | 9.8% | 12m |
| BetMGM | +115best | −135 | 4.0% | 12m |
| Caesars | +105 | −125best | 4.3% | 12m |
| DraftKings | +109 | −131 | 4.6% | 12m |
| Fanatics | +110 | −130 | 4.1% | 12m |
| FanDuel | +112 | −132 | 4.1% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair CWS
- 38.3%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | PIT | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −170best | +145 | 3.8% | 12m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 12m |
| Caesars | −1.5 | −178 | +150 | 4.0% | 12m |
| DraftKings | −1.5 | −191 | +156best | 4.7% | 12m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 12m |
| FanDuel | −1.5 | −176 | +146 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 8.8
- Fair over
- 50.4%
- Best hold
- 4.34%
- Since open
- +1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −125 | −115 | 9.0% | 12m |
| BetMGM | 8.5 | +100 | −120 | 4.5% | 12m |
| Caesars | 8.5 | +105best | −125 | 4.3% | 12m |
| DraftKings | 9.0 | −120 | +100best | 4.5% | 12m |
| Fanatics | 9.0 | −120 | +100 | 4.5% | 12m |
| FanDuel | 8.5 | +100 | −122 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games