2 – 0final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
3.81%
arb noneMoneyline
6 books
- Fair CWS
- 51.2%
- Best hold
- 3.81%
| Book | PIT | CWS | Hold | Moved |
|---|---|---|---|---|
| bet365 | −115 | −115 | 7.0% | 12m |
| BetMGM | −102 | −118 | 4.6% | 12m |
| Caesars | +100best | −120 | 4.5% | 12m |
| DraftKings | −104 | −115 | 4.5% | 12m |
| Fanatics | −105 | −115 | 4.7% | 12m |
| FanDuel | −104 | −112best | 3.8% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair CWS
- 63.6%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | PIT | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +160 | −190best | 4.0% | 12m |
| BetMGM | +1.5 | +165 | −200 | 4.4% | 12m |
| Caesars | +1.5 | +152 | −214 | 7.8% | 12m |
| DraftKings | +1.5 | +158 | −193 | 4.6% | 12m |
| Fanatics | +1.5 | +165 | −205 | 5.0% | 12m |
| FanDuel | +1.5 | +168best | −205 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 50.9%
- Best hold
- 4.71%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −125 | −115best | 9.0% | 12m |
| BetMGM | 7.5 | −105 | −115 | 4.7% | 12m |
| Caesars | 7.5 | −105 | −115 | 4.7% | 12m |
| DraftKings | 7.5 | −102best | −119 | 4.8% | 12m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 12m |
| FanDuel | 7.5 | −105 | −115 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games