Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.87%
arb noneMoneyline
6 books
- Fair NYM
- 43.4%
- Best hold
- 1.87%
| Book | SD | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | −132best | +122 | 1.9% | 9m |
| BetMGM | −150 | +125 | 4.4% | 9m |
| Caesars | −135 | +125 | 1.9% | 9m |
| DraftKings | −136 | +126best | 1.9% | 9m |
| Fanatics | −145 | +120 | 4.6% | 9m |
| FanDuel | −138 | +126 | 2.2% | 9m |
Run line
5 books
- Consensus
- −1
- Fair NYM
- 38.4%
- Best hold
- 3.79%
- Since open
- −2.5
| Book | Number | SD | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +120best | −140 | 3.8% | 9m |
| Caesars | −3 | −855 | +448 | 7.8% | 9m |
| DraftKings | +1.5 | +119 | −144 | 4.7% | 9m |
| Fanatics | +1.5 | +120 | −145 | 4.6% | 9m |
| FanDuel | −6.5 | −5000 | +1300best | 5.2% | 9m |
Total runs
5 books
- Consensus
- 9.9
- Fair over
- 41.8%
- Best hold
- -16.60%
- Since open
- +1.4
- Arb
- +19.91%
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −105best | −115 | 4.7% | 9m |
| Caesars | 9.5 | −455 | +120 | 27.4% | 9m |
| DraftKings | 8.5 | −106 | −114 | 4.7% | 9m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 9m |
| FanDuel | 14.5 | −230 | +630best | -16.6% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games