Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.78%
arb noneMoneyline
6 books
- Fair NYM
- 53.1%
- Best hold
- 1.78%
| Book | SD | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −127 | 4.7% | 8m |
| BetMGM | +105 | −130 | 5.3% | 8m |
| Caesars | +109best | −120 | 2.4% | 8m |
| DraftKings | +108 | −116best | 1.8% | 8m |
| Fanatics | +105 | −125 | 4.3% | 8m |
| FanDuel | +106 | −116 | 2.3% | 8m |
Run line
6 books
- Consensus
- −0.5
- Fair NYM
- 45.6%
- Best hold
- 4.25%
- Since open
- +1.0
| Book | Number | SD | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +155 | −210 | 7.0% | 8m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 8m |
| Caesars | −1.5 | −205 | +170best | 4.3% | 8m |
| DraftKings | +1.5 | +164best | −218 | 6.4% | 8m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 8m |
| FanDuel | −1.5 | −205 | +168 | 4.5% | 8m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 50.1%
- Best hold
- 4.71%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −125 | −115 | 9.0% | 8m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 8m |
| Caesars | 7.5 | −115 | −105best | 4.7% | 8m |
| DraftKings | 7.5 | −107 | −113 | 4.7% | 8m |
| Fanatics | 7.5 | −105best | −115 | 4.7% | 8m |
| FanDuel | 7.5 | −105 | −115 | 4.7% | 8m |
Head to head
last 3
Elsewhere in MLB
8 games