10 – 8final
Run line
+1.5
opened +1.5Total runs
11.0
Best hold
1.98%
arb noneMoneyline
6 books
- Fair COL
- 44.7%
- Best hold
- 1.98%
| Book | STL | COL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −135 | +115 | 4.0% | 12m |
| BetMGM | −140 | +115 | 4.8% | 12m |
| Caesars | −130best | +120best | 2.0% | 12m |
| DraftKings | −136 | +113 | 4.6% | 12m |
| Fanatics | −130 | +110 | 4.1% | 12m |
| FanDuel | −138 | +118 | 3.9% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair COL
- 54.4%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | STL | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +110 | −130 | 4.1% | 12m |
| BetMGM | +1.5 | +110 | −135 | 5.1% | 12m |
| Caesars | +1.5 | +110 | −130 | 4.1% | 12m |
| DraftKings | +1.5 | +112best | −135 | 4.6% | 12m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 12m |
| FanDuel | +1.5 | +105 | −126best | 4.5% | 12m |
Total runs
6 books
- Consensus
- 11.0
- Fair over
- 51.2%
- Best hold
- 4.51%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 11.0 | −105 | −115 | 4.7% | 12m |
| BetMGM | 11.0 | −105 | −115 | 4.7% | 12m |
| Caesars | 11.0 | +100best | −120 | 4.5% | 12m |
| DraftKings | 11.0 | −106 | −113best | 4.5% | 12m |
| Fanatics | 11.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 11.0 | −105 | −115 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games