7 – 10final
Run line
+1.5
opened +1.5Total runs
11.0
Best hold
2.37%
arb noneMoneyline
6 books
- Fair COL
- 46.5%
- Best hold
- 2.37%
| Book | STL | COL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −130 | +110best | 4.1% | 12m |
| BetMGM | −130 | +105 | 5.3% | 12m |
| Caesars | −121 | +110 | 2.4% | 12m |
| DraftKings | −130 | +108 | 4.6% | 12m |
| Fanatics | −125 | +105 | 4.3% | 12m |
| FanDuel | −120best | +102 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair COL
- 56.7%
- Best hold
- 4.23%
- Since open
- +0.0
| Book | Number | STL | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115 | −150 | 6.5% | 12m |
| BetMGM | +1.5 | +120 | −145best | 4.6% | 12m |
| Caesars | +1.5 | +122 | −145 | 4.2% | 12m |
| DraftKings | +1.5 | +123best | −148 | 4.5% | 12m |
| Fanatics | +1.5 | +120 | −145 | 4.6% | 12m |
| FanDuel | +1.5 | +122 | −146 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 10.8
- Fair over
- 49.7%
- Best hold
- 4.55%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 11.0 | −105 | −115 | 4.7% | 12m |
| BetMGM | 10.5 | +100best | −120 | 4.5% | 12m |
| Caesars | 11.0 | −120 | +100best | 4.5% | 12m |
| DraftKings | 11.0 | −120 | +100 | 4.5% | 12m |
| Fanatics | 11.0 | −120 | +100 | 4.5% | 12m |
| FanDuel | 10.5 | −104 | −118 | 5.1% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games