Run line
−1.5
opened −1.5Total runs
7.5
Best hold
3.83%
arb noneMoneyline
6 books
- Fair SEA
- 53.7%
- Best hold
- 3.83%
| Book | TEX | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110best | −130 | 4.1% | 12m |
| BetMGM | +105 | −125best | 4.3% | 12m |
| Caesars | +110 | −130 | 4.1% | 12m |
| DraftKings | +104 | −126 | 4.8% | 12m |
| Fanatics | +105 | −125 | 4.3% | 12m |
| FanDuel | +108 | −126 | 3.8% | 12m |
Run line
6 books
- Consensus
- −1
- Fair SEA
- 41.0%
- Best hold
- 4.27%
- Since open
- +0.5
| Book | Number | TEX | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165best | 4.4% | 12m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 12m |
| Caesars | −1.5 | −195 | +162 | 4.3% | 12m |
| DraftKings | −1.5 | −199 | +163 | 4.6% | 12m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 12m |
| FanDuel | +1.5 | +164best | −215 | 6.1% | 12m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 48.9%
- Best hold
- 4.55%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110best | −110 | 4.8% | 12m |
| BetMGM | 7.5 | −115 | −105 | 4.7% | 12m |
| Caesars | 7.5 | −120 | +100best | 4.5% | 12m |
| DraftKings | 7.5 | −116 | −104 | 4.7% | 12m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | 7.5 | −114 | −106 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games