Run line
+1.5
opened −1.5Total runs
7.0
Best hold
4.20%
arb noneMoneyline
6 books
- Fair SEA
- 51.5%
- Best hold
- 4.20%
| Book | TEX | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105best | −125 | 4.3% | 12m |
| BetMGM | −102 | −118 | 4.6% | 12m |
| Caesars | −104 | −114 | 4.3% | 12m |
| DraftKings | −107 | −112best | 4.5% | 12m |
| Fanatics | −105 | −115 | 4.7% | 12m |
| FanDuel | −102 | −116 | 4.2% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair SEA
- 64.7%
- Best hold
- 3.97%
- Since open
- +3.0
| Book | Number | TEX | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +165 | −225 | 7.0% | 12m |
| BetMGM | +1.5 | +170 | −210 | 4.8% | 12m |
| Caesars | +1.5 | +174 | −209 | 4.1% | 12m |
| DraftKings | +1.5 | +171 | −210 | 4.6% | 12m |
| Fanatics | +1.5 | +165 | −205best | 5.0% | 12m |
| FanDuel | +1.5 | +176best | −210 | 4.0% | 12m |
Total runs
6 books
- Consensus
- 6.8
- Fair over
- 49.8%
- Best hold
- 4.55%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −115 | −125 | 9.0% | 12m |
| BetMGM | 7.0 | −120 | +100best | 4.5% | 12m |
| Caesars | 7.0 | −115 | −105 | 4.7% | 12m |
| DraftKings | 7.0 | −117 | −103 | 4.7% | 12m |
| Fanatics | 7.0 | −115 | −105 | 4.7% | 12m |
| FanDuel | 6.5 | +104best | −128 | 5.2% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games