Run line
−1.5
opened −1.5Total runs
6.5
Best hold
4.13%
arb noneMoneyline
6 books
- Fair TB
- 57.1%
- Best hold
- 4.13%
| Book | CLE | TB | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +125 | −150 | 4.4% | 23m |
| bet365 | +124 | −148 | 4.3% | 83m |
| FanDuel | +120 | −142best | 4.1% | 83m |
| BetMGM | +120 | −145 | 4.6% | 107m |
| Caesars | +127best | −155 | 4.8% | 107m |
| DraftKings | +123 | −148 | 4.5% | 107m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 37.1%
- Best hold
- 3.25%
- Since open
- +0.0
| Book | Number | CLE | TB | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −190 | +155 | 4.7% | 35m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 71m |
| FanDuel | −1.5 | −200 | +164 | 4.5% | 95m |
| bet365 | −1.5 | −188best | +158 | 4.0% | 119m |
| Caesars | −1.5 | −190 | +165best | 3.3% | 119m |
| DraftKings | −1.5 | −188 | +155 | 4.5% | 119m |
Total runs
6 books
- Consensus
- 6.5
- Fair over
- 50.5%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 6.5 | −105best | −115 | 4.7% | 35m |
| bet365 | 6.5 | −107 | −113 | 4.7% | 119m |
| BetMGM | 6.5 | −110 | −110best | 4.8% | 119m |
| Caesars | 6.5 | −108 | −110 | 4.3% | 119m |
| DraftKings | 6.5 | −106 | −114 | 4.7% | 119m |
| FanDuel | 6.5 | −110 | −110 | 4.8% | 119m |