2 – 5in progress
Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.00%
arb noneMoneyline
6 books
- Fair COL
- 64.8%
- Best hold
- 4.00%
| Book | PIT | COL | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +170 | −205 | 4.3% | 2003m |
| FanDuel | +172 | −210 | 4.5% | 2051m |
| bet365 | +175best | −210 | 4.1% | 2123m |
| BetMGM | +170 | −210 | 4.8% | 2327m |
| DraftKings | +170 | −205best | 4.3% | 2519m |
| Caesars | +175 | −209 | 4.0% | 2759m |
Puck line
6 books
- Consensus
- −1.5
- Fair COL
- 43.8%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | PIT | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140 | +120best | 3.8% | 1967m |
| BetMGM | −1.5 | −140 | +118 | 4.2% | 2015m |
| FanDuel | −1.5 | −144 | +118 | 4.9% | 2027m |
| Fanatics | −1.5 | −145 | +120 | 4.6% | 2435m |
| DraftKings | −1.5 | −142 | +120 | 4.1% | 2663m |
| Caesars | −1.5 | −137best | +117 | 3.9% | 2987m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 54.5%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.5 | +120best | −140 | 3.8% | 1967m |
| bet365 | 6.5 | +111 | −131 | 4.1% | 1991m |
| Fanatics | 6.5 | +110 | −135 | 5.1% | 1991m |
| BetMGM | 6.5 | +110 | −130 | 4.1% | 2015m |
| FanDuel | 6.5 | +104 | −128best | 5.2% | 2015m |
| DraftKings | 6.5 | +110 | −130 | 4.1% | 2039m |
Money and tickets
COLPIT
Tickets71%29%
Handle77%23%
Divergence +6.0 pts toward COL
- Total handle—
- Sharp readCOL (6 pts)
- Reverse line moveyes
- Steamyes
Elsewhere in NHL
8 games