Puck line
+1.5
opened +1.5Total goals
6.3
Best hold
4.14%
arb noneMoneyline
6 books
- Fair LAK
- 45.8%
- Best hold
- 4.14%
| Book | EDM | LAK | Hold | Moved |
|---|---|---|---|---|
| bet365 | −128 | +108 | 4.2% | 6203m |
| Fanatics | −125best | +105 | 4.3% | 6203m |
| Caesars | −140 | +118best | 4.2% | 6227m |
| BetMGM | −130 | +110 | 4.1% | 6527m |
| FanDuel | −126 | +105 | 4.5% | 6539m |
| DraftKings | −130 | +110 | 4.1% | 7271m |
Puck line
6 books
- Consensus
- +1.5
- Fair LAK
- 66.8%
- Best hold
- 4.18%
- Since open
- +0.0
| Book | Number | EDM | LAK | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | +1.5 | +180 | −220best | 4.5% | 6191m |
| Fanatics | +1.5 | +190 | −240 | 5.1% | 6539m |
| FanDuel | +1.5 | +190 | −240 | 5.1% | 6539m |
| BetMGM | +1.5 | +185 | −225 | 4.3% | 6611m |
| bet365 | +1.5 | +190best | −235 | 4.6% | 6635m |
| DraftKings | +1.5 | +190 | −230 | 4.2% | 7043m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 49.4%
- Best hold
- 4.14%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.0 | −103 | −117 | 4.7% | 6203m |
| Caesars | 6.5 | −120 | +100 | 4.5% | 6203m |
| FanDuel | 6.0 | +100 | −122 | 5.0% | 6539m |
| DraftKings | 6.5 | −130 | +110best | 4.1% | 6623m |
| BetMGM | 6.0 | +100best | −120 | 4.5% | 7295m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 7331m |