Puck line
−1.5
opened −1.5Total goals
6.0
Best hold
3.78%
arb noneMoneyline
6 books
- Fair ANA
- 60.9%
- Best hold
- 3.78%
| Book | CGY | ANA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145 | −170best | 3.8% | 6263m |
| FanDuel | +140 | −170 | 4.6% | 6263m |
| BetMGM | +145 | −175 | 4.5% | 6911m |
| Caesars | +151best | −179 | 4.0% | 6947m |
| DraftKings | +145 | −175 | 4.5% | 6947m |
| Fanatics | +145 | −175 | 4.5% | 6947m |
Puck line
6 books
- Consensus
- −1.5
- Fair ANA
- 39.6%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | CGY | ANA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −170 | +145 | 3.8% | 6251m |
| FanDuel | −1.5 | −188 | +152best | 5.0% | 6251m |
| BetMGM | −1.5 | −165 | +135 | 4.8% | 6299m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 6323m |
| DraftKings | −1.5 | −170 | +142 | 4.3% | 6923m |
| Caesars | −1.5 | −164best | +139 | 4.0% | 6947m |
Total goals
6 books
- Consensus
- 6.2
- Fair over
- 49.1%
- Best hold
- 4.14%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.0 | −107 | −113 | 4.7% | 6251m |
| Fanatics | 6.5 | −135 | +110 | 5.1% | 6263m |
| BetMGM | 6.0 | −105best | −115 | 4.7% | 6299m |
| Caesars | 6.0 | −107 | −115 | 5.2% | 6299m |
| FanDuel | 6.0 | −105 | −115 | 4.7% | 6311m |
| DraftKings | 6.5 | −130 | +110best | 4.1% | 7559m |