9 – 4in progress
Run line
+1.5
opened +1.5Total runs
7.0
Best hold
3.27%
arb noneMoneyline
6 books
- Fair CWS
- 48.4%
- Best hold
- 3.27%
| Book | CLE | CWS | Hold | Moved |
|---|---|---|---|---|
| DraftKings | −118 | −102 | 4.6% | 13535m |
| Fanatics | −120 | +100best | 4.5% | 13535m |
| bet365 | −118 | −102 | 4.6% | 13547m |
| FanDuel | −114 | +100 | 3.3% | 13571m |
| BetMGM | −118 | −102 | 4.6% | 13595m |
| Caesars | −112best | −107 | 4.5% | 14758m |
Run line
6 books
- Consensus
- +1.5
- Fair CWS
- 61.9%
- Best hold
- 4.19%
- Since open
- +0.0
| Book | Number | CLE | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +153 | −183 | 4.2% | 13559m |
| DraftKings | +1.5 | +151 | −184 | 4.6% | 13559m |
| Fanatics | +1.5 | +145 | −180best | 5.1% | 13559m |
| FanDuel | +1.5 | +150 | −182 | 4.5% | 13559m |
| BetMGM | +1.5 | +150 | −185 | 4.9% | 13643m |
| Caesars | +1.5 | +156best | −190 | 4.6% | 14758m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 49.6%
- Best hold
- 4.30%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 7.0 | −112 | −108 | 4.8% | 13559m |
| Fanatics | 7.0 | −110 | −110 | 4.8% | 13559m |
| BetMGM | 7.0 | +100best | −120 | 4.5% | 13583m |
| bet365 | 7.0 | −108 | −112 | 4.8% | 13631m |
| Caesars | 7.0 | −110 | −108 | 4.3% | 13739m |
| FanDuel | 7.5 | −134 | +110best | 4.9% | 13763m |
Money and tickets
CWSCLE
Tickets57%43%
Handle58%42%
Divergence +1.0 pts toward CWS
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamyes
Head to head
last 5
Elsewhere in MLB
5 games